You may return most new, unopened items within 7 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
We'll notify you via e-mail of your refund once we've received and processed the returned item.
Expertly designed with quality materials, these Men Luxury Sneakers are perfect for any casual occasion. Made with genuine split leather and a comfortable fit, these shoes are sure to impress. Featuring an elastic band closure and stylish animal prints, these shoes are the epitome of fashion and functionality. Count on these shoes to be breathable and durable, making them a great choice for any season.
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
4 | 35 | 2 | 8.1875" | 20.8 |
4.5 | 35 | 2.5 | 8.375" | 21.3 |
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
3.5 | 35 | 2.5 | 8.625" | 21.9 |
4 | 36 | 3 | 8.75" | 22.2 |
4.5 | 36 | 3.5 | 9" | 22.9 |
5 | 37 | 4 | 9.125" | 23.2 |
5.5 | 37 | 4.5 | 9.25" | 23.5 |
6 | 38 | 5 | 9.5" | 24.1 |
6.5 | 38 | 5.5 | 9.625" | 24.4 |
7 | 39 | 6 | 9.75" | 24.8 |
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
10.5 | 27 | 9.5 | 6.625" | 16.8 |
11 | 28 | 10 | 6.75" | 17.1 |
11.5 | 29 | 10.5 | 7" | 17.8 |
12 | 30 | 11 | 7.125" | 18.1 |
12.5 | 30 | 11.5 | 7.25" | 18.4 |
13 | 31 | 12 | 7.5" | 19.1 |
13.5 | 31 | 12.5 | 7.625" | 19.4 |
1 | 32 | 13 | 7.75" | 19.7 |
1.5 | 33 | 14 | 8" | 20.3 |
2 | 33 | 1 | 8.125" | 20.6 |
2.5 | 34 | 1.5 | 8.25" | 21 |
3 | 34 | 2 | 8.5" | 21.6 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|