WANI M-05

Rs.3,999.00
Rs.8,000.00
Rs.3,999.00
Color: Hollow black
Shoe Size: 41
Availability: In Stock
Subtotal: Rs.3,999.00

Free Shipping

Free Returns / Exchange

Buy It, Try It, And If you don't like, return it free of cost.

Delivery Time

4-5 Business Days
WANI M-05

WANI M-05

Rs.8,000.00 Rs.3,999.00

WANI M-05

Rs.8,000.00 Rs.3,999.00
Color: Hollow black
Shoe Size: 41

YUDX MEN'S CASUAL SHOES - TRENDY & COMFORTABLE

Upgrade your style this Spring and Autumn with the YUDX Men's Casual Shoes, crafted to provide comfort, durability, and a fashionable touch. These shoes feature a lace-up design with artificial leather uppers and solid rubber outsoles, making them the perfect addition to any wardrobe. Designed with a focus on versatility and modern fashion, these shoes fit true to size for your convenience.

Key Features:

  • Breathable material keeps your feet fresh all day long.
  • Height Increasing design for added confidence.
  • Waterproof finish ensures durability in different conditions.
  • Soft PU Insole & Lining for extra comfort and support.
  • Stylish sewing details that elevate your casual look.

Specifications:

  • Brand: YUDX
  • Upper Material: Artificial Leather
  • Closure Type: Lace-Up
  • Outsole Material: Durable Rubber
  • Insole & Lining Material: PU
  • Available Sizes: Fits true to size
  • Ideal Season: Spring & Autumn
  • Occasion: Casual, perfect for everyday wear

These YUDX Casual Shoes offer a blend of comfort and trendy style with soft sole construction and Italian-inspired loafers look. Whether you’re heading to a casual outing or simply enjoying a day out, these shoes deliver the perfect balance of fashion and function. Choose these to step up your footwear game with YUDX quality!

Men Shoe Size Conversions

US Sizes Euro Sizes UK Sizes Inches CM
6 39 5.5 9.25" 23.5
6.5 39 6 9.5" 24.1
7 40 6.5 9.625" 24.4
7.5 40-41 7 9.75" 24.8
8 41 7.5 9.9375" 25.4
8.5 41-42 8 10.125" 25.7
9 42 8.5 10.25" 26
9.5 42-43 9 10.4375" 26.7
10 43 9.5 10.5625" 27
10.5 43-44 10 10.75" 27.3
11 44 10.5 10.9375" 27.9
11.5 44-45 11 11.125" 28.3
12 45 11.5 11.25" 28.6
13 46 12.5 11.5625" 29.4
14 47 13.5 11.875" 30.2
15 48 14.5 12.1875" 31
16 49 15.5 12.5" 31.8

Women Shoe Size Conversions

US Sizes Euro Sizes UK Sizes Inches CM
4 35 2 8.1875" 20.8
4.5 35 2.5 8.375" 21.3
5 35-36 3 8.5" 21.6
5.5 36 3.5 8.75" 22.2
6 36-37 4 8.875" 22.5
6.5 37 4.5 9.0625" 23
7 37-38 5 9.25" 23.5
7.5 38 5.5 9.375" 23.8
8 38-39 6 9.5" 24.1
8.5 39 6.5 9.6875" 24.6
9 39-40 7 9.875" 25.1
9.5 40 7.5 10" 25.4
10 40-41 8 10.1875" 25.9
10.5 41 8.5 10.3125" 26.2
11 41-42 9 10.5" 26.7
11.5 42 9.5 10.6875" 27.1
12 42-43 10 10.875" 27.6

Big Kid Shoe Size Conversions (7 – 12 years)

US Sizes Euro Sizes UK Sizes Inches CM
3.5 35 2.5 8.625" 21.9
4 36 3 8.75" 22.2
4.5 36 3.5 9" 22.9
5 37 4 9.125" 23.2
5.5 37 4.5 9.25" 23.5
6 38 5 9.5" 24.1
6.5 38 5.5 9.625" 24.4
7 39 6 9.75" 24.8

Little Kid Shoe Size Conversions (4 – 7 years)

US Sizes Euro Sizes UK Sizes Inches CM
10.5 27 9.5 6.625" 16.8
11 28 10 6.75" 17.1
11.5 29 10.5 7" 17.8
12 30 11 7.125" 18.1
12.5 30 11.5 7.25" 18.4
13 31 12 7.5" 19.1
13.5 31 12.5 7.625" 19.4
1 32 13 7.75" 19.7
1.5 33 14 8" 20.3
2 33 1 8.125" 20.6
2.5 34 1.5 8.25" 21
3 34 2 8.5" 21.6

Related Products

Recently Viewed Products

Top Reviews

Outstanding Item
Abdullah S.
Monday, Dec 9, 2024
Lightweight and good looking
Talha
Wednesday, Dec 11, 2024
Comfortable and light weight, will order again
Rana Umer
Friday, Dec 6, 2024
Really good shoes, recommend wani
Syed Uzair
Tuesday, Dec 3, 2024